Spring 870386
| No. | Part Name | Part Number | Qty | Description |
| 1 | Governor | 864404 | 1 | |
| 4 | Bushing | 240059 | 2 | |
| 5 | Shaft | 233404 | 1 | |
| 6 | Lever | 240060 | 1 | |
| 7 | Screw | 241102 | 1 | |
| 8 | Spring | 240061 | 1 | |
| 9 | Gasket | 239908 | 2 | |
| 10 | Washer | 25703 | 2 | |
| 11 | Washer | 233372 | 1 | |
| 12 | Lock pin | 244979 | 2 | |
| 13 | Key | 77582 | 1 | |
| 14 | Link arm | 862464 | 1 | |
| 15 | Hexagon screw | 955246 | 1 | |
| 16 | Cross recessed screw | 956095 | 7 | |
| 17 | Screw | 848301 | 1 | |
| 18 | Spring washer | 941906 | 8 | |
| 19 | Gasket | 1698168 | 1 | (240037) |
| 20 | Plug | 240688 | 2 | |
| 21 | Washer | 1699836 | 2 | |
| 22 | Lock screw | 240016 | 1 | |
| 23 | Gasket | 240017 | 1 | Spec.867473 alt |
| 24 | Small parts kit | 862465 | 1 | |
| 25 | Screw kit | 233052 | 1 | |
| 26 | Companion flange | 244980 | 1 | |
| 27 | Shock absorber | 233130 | 4 | |
| 28 | Cap | 241123 | 1 | |
| 29 | Round nut | 240678 | 1 | |
| 30 | Adjusting washer | 244753 | 1 | TH=1,60mm |
| 30 | Adjusting washer | 244754 | 1 | TH=1,63mm |
| 30 | Adjusting washer | 244755 | 1 | TH=1,66mm |
| 30 | Adjusting washer | 244756 | 1 | TH=1,69mm |
| 30 | Adjusting washer | 244757 | 1 | TH=1,72mm |
| 30 | Adjusting washer | 244758 | 1 | TH=1,75mm |
| 30 | Adjusting washer | 244759 | 1 | TH=1,78mm |
| 30 | Adjusting washer | 244760 | 1 | TH=1,81mm |
| 30 | Adjusting washer | 244761 | 1 | TH=1,84mm |
| 30 | Adjusting washer | 244762 | 1 | TH=1,87mm |
| 30 | Adjusting washer | 244763 | 1 | TH=1,90mm |
| 30 | Adjusting washer | 244764 | 1 | TH=1,93mm |
| 30 | Adjusting washer | 244765 | 1 | TH=1,96mm |
| 30 | Adjusting washer | 244766 | 1 | TH=1,99mm |
| 30 | Adjusting washer | 244767 | 1 | TH=2,02mm |
| 30 | Adjusting washer | 244768 | 1 | TH=2.05mm |
| 30 | Adjusting washer | 244769 | 1 | TH=2,08mm |
| 30 | Adjusting washer | 244770 | 1 | TH=2,11mm |
| 30 | Adjusting washer | 244771 | 1 | TH=2,14mm |
| 31 | Compression spring | 848304 | 2 | Std |
| 31 | Spring | 870386 | 2 | Together with GAC regulator. |
| 33 | Regulator spring | 847533 | 2 | Std 1800 rpm |
| 33 | Regulator spring | 849828 | 2 | |
| 33 | Regulator spring | 862772 | 2 | Together with GAC regulator., 1500 rpm |
| 33 | Regulator spring | 862773 | 2 | Together with GAC regulator., 1800 rpm |
| 34 | Regulator spring | 847909 | 2 | Std 1800 rpm |
| 34 | Regulator spring | 849829 | 2 | |
| 35 | Spring disc | 244622 | 2 | |
| 36 | Nut | 244623 | 2 | |
| 37 | Bushing | 240051 | 1 | |
| 38 | Hexagon screw | 955271 | 2 | |
| 39 | Striker plate | 240565 | 2 | |
| 40 | Bearing bolt | 244480 | 1 | |
| 41 | Link | 240682 | 1 | |
| 42 | Spring disc | 244718 | 1 | |
| 43 | Spring | 244719 | 1 | |
| 44 | Guide lug | 11991028 | 1 | |
| 45 | Lock spring | 244850 | 1 | |
| 46 | Screw | 244904 | 2 | |
| 47 | Washer | 241705 | 2 | |
| 48 | Fork | 238173 | 1 | |
| 49 | Bolt | 244851 | 1 | |
| 50 | Lock spring | 244850 | 1 | |
| 53 | Bushing | 240691 | 2 | |
| 54 | Bushing | 239925 | 1 | |
| 55 | Woodruff key | 910112 | 1 | |
| 56 | Sealing ring | 241989 | 2 | |
| 57 | Intermediate lever | 239316 | 1 | |
| 58 | Hexagon screw | 955272 | 1 | |
| 59 | Shaft | 233423 | 1 | |
| 60 | Screw | 241988 | 1 | |
| 61 | Hexagon nut | 955781 | 1 | |
| 62 | Screw | 240570 | 1 | |
| 63 | Gasket | 18836 | 1 | |
| 64 | Lever | 848305 | 1 | |
| 65 | Pin | 244983 | 2 | |
| 66 | Washer | 238128 | 2 | |
| 67 | Stud | 848306 | 2 | |
| 68 | Gasket | 1698167 | 1 | |
| 69 | Nut | 240704 | 2 | |
| 70 | Cover | 244678 | 1 | |
| 71 | Gasket | 243296 | 1 | |
| 72 | Gasket | 243295 | 1 | |
| 73 | Screw | 830798 | 1 | |
| 74 | Screw | 241779 | 1 | |
| 75 | Spring washer | 941906 | 2 | |
| 76 | Hex. socket screw | 848307 | 1 | |
| 77 | Nut | 243844 | 1 | |
| 78 | Screw | 244738 | 1 | |
| 79 | Screw | 241990 | 6 | |
| 80 | Screw | 239927 | 1 | |
| 81 | Gasket | 18836 | 1 | |
| 82 | Arm | 240683 | 1 | |
| 83 | Stop | 240864 | 1 |
| Item | Part Name | Part No. |
| 31 | Spring 870386 | 870386 |
| Details | |
| Engine model | TWD1630G |
| Application | Centrifugal Governor Centrifugal Governor, Components |
| Specification | |
| Descriptions | 1500/1800 rpm Together with GAC regulator. |
Tags: Spring, Volvo Penta, 870386

